Court-admissible results, dedicated attorney liaison, real-time case tracking, and direct result delivery to your firm β across all 67 Florida counties.
We handle the entire DNA collection process β from contacting your client to delivering court-formatted results directly to your firm. Your office makes one call. We do everything else.
We work regularly with family law attorneys, immigration attorneys, and legal professionals throughout Florida's Panhandle, Big Bend, Central, and South Florida.
| Attorney Portal | Most secure. Real-time upon certification. Download anytime. |
| Encrypted Email | Sent to attorney of record via encrypted delivery. |
| Hard Copy (Certified) | Printed package mailed to your office. Allow 2 extra days. |
| Client Copy | Client always receives their own copy simultaneously. |
Providing complete information at referral eliminates delays. Incomplete referrals are placed on hold until missing information is received.
| Firm Name | Full legal name of the firm or practice |
| Attorney of Record | Name of attorney handling the case |
| Florida Bar # | Required for all court-ordered cases |
| Contact Person | Paralegal or staff handling this referral |
| Phone & Email | Best contact for case communication |
| Result Delivery | Portal, encrypted email, or certified mail |
| Test Type | See test type reference below |
| Court-Ordered? | Yes / No β order required before scheduling if Yes |
| Case Number | Full case number from court filing |
| Court & County | Circuit court name and county |
| Presiding Judge | Name of judge in the matter |
| Hearing Date | Date results are needed by (if applicable) |
| Party 1 Full Name | Legal name as appears on government ID |
| Party 1 DOB | MM/DD/YYYY |
| Party 1 Contact | Phone & email β we contact them directly |
| Party 1 ID Type | Driver's license, passport, state ID |
| Party 2 Full Name | Same requirements as Party 1 |
| Party 2 DOB | MM/DD/YYYY |
| Party 2 Contact | Phone & email |
| Minor Children | Name, DOB, and guardian who will accompany |
| Special Notes | Language, accessibility, safety concerns |
Select the appropriate test type when submitting a referral. If unsure, our intake team will advise based on the legal proceeding.
| Test Type | Legal Use Case | Court-Admissible |
|---|---|---|
| Legal Paternity | Child support, custody, birth record amendment | β Yes β full COC required |
| Court-Ordered Testing | Any judge-mandated DNA requirement | β Yes β court order must be on file |
| Sibling DNA | Biological relationship in custody / TPR matters | β Yes β with COC |
| Grandparentage | Visitation rights, inheritance disputes, custody | β Yes β with COC |
| Extended Family Relation | Biological verification for legal purposes | β Yes β with COC |
| Immigration DNA | USCIS visa petitions (AABB required) | β Yes β AABB protocol |
| Personal Paternity | Private knowledge β not for court use | β No β advisory only |
Attorney submits via Partner Portal, intake line, or partner email with all required information.
Intake team opens the file within 2 business hours and sends confirmation with assigned case number.
Team reviews court order to confirm test type, parties named, and compliance deadline before proceeding.
We contact all parties directly to schedule. Your office does not coordinate scheduling β we handle all follow-up.
Collection appointment confirmed to all parties and your office with scheduled date, time, and location.
Certified collector arrives, verifies IDs, completes chain-of-custody, collects and seals samples, ships to lab same-day.
Certified results delivered to your firm via Portal or encrypted email with collector affidavit β ready for court submission.
Full case file archived for 5+ years. Certified copy re-issuance available at any time upon request.
Partner firms that refer cases on a recurring basis earn automatic per-case discounts based on monthly volume.
| Partnership Tier | Monthly Volume | Discount | Savings / Case | Billing |
|---|---|---|---|---|
| Referral (No Agreement) | 1β4 cases | β | Standard rate | Per case |
| Partner Attorney / Agency | 5β14 cases | 10% OFF | ~$20β50 | Net-30 |
| Preferred Partner | 15β29 cases | 18% OFF | ~$36β72 | Net-30 |
| Enterprise / Agency | 30+ cases | 25% OFF | ~$50β99 | Net-30 |
As the referring attorney, your office is responsible for:
By submitting a referral, the referring attorney confirms that client consent has been obtained and that all information provided is accurate and complete to the best of their knowledge.